| Inclusion | Business Starter |
Business Advantage |
Business Premium |
|||
| (all prices below are exclusive of GST and billed monthly) | (0-1 Staff) | (2-5 Staff) | (6-10 Staff) | |||
| Xero Subscription / Setup Note 1 | √ | √ | √ | |||
| Annual Financial Report (Profit & Loss and Balance Sheet) | √ | √ | √ | |||
| Annual Business Tax Return | √ | √ | √ | |||
| Quarterly Business Activity Statements | √ | √ | √ | |||
| Monitor of your ATO compliance and benchmark | √ | √ | √ | |||
| Maintenance of your depreciating assets register | √ | √ | √ | |||
| Ad-Hoc general accounting & tax email support | √ | √ | √ | |||
| Number of Bank Transactions | 50 | 100 | 200 | |||
| Tax Planning Meeting or Discussion | Annually | Bi-Annually | Quarterly | |||
| Corporate Secretarial & Annual ASIC Lodgement | √ | √ | ||||
| ACCOUNTING AND TAX PRICE | $180 | $250 | $350 | |||
| Bookkeeping Add-on | ||||||
| Bookkeeping - DIY Invoicing (No. of Bank Transactions) | 50 | 100 | 200 | |||
| Business performance report | Bi-Annually | Quarterly | Monthly | |||
| Management meeting via phone or Skype | Bi-Annually | Quarterly | Bi-Monthly | |||
| Bookkeeping – DIY Invoicing Add-on Price | $100 | $180 | $320 | |||
| Add: Receivables Tracking Add-On Price | $10 | $20 | $40 | |||
| Add: Payables Tracking Add-On Price | $60 | $120 | $240 | |||
| Payroll Add-on | ||||||
| Payroll package (super management, annual PAYG payment summary and workcover reconciliation) |
$40/Staff | $25/Staff | $17/Staff | |||
| Payslips package (payslips preparation) | $25/Staff | $21/Staff | $18/Staff | |||
| GET THIS | GET THIS | GET THIS |
